Stock Information
| Total Number of Authorized Shares | 124,000,000 shares |
|---|---|
| Total Number of Issued Shares | 35,354,800 shares |
Shareholder Information
| Securities Code | 206A |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange Growth Market |
| Fiscal Year | October 1 to September 30 of the following year |
| Annual General Meeting of Shareholders | Within three months after the end of each fiscal year |
| Record Date | September 30 of each year |
| Record Date for Dividend Payments | September 30 of each year |
| Number of Shares per Trading Unit | 100 shares |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo 100-8212, Japan |
| Office Handling the Shareholder Registry | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo 100-8212, Japan Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation |
| Mailing Address and Telephone Inquiries |
P.O. Box No. 29, Shin-Tokyo Post Office, Tokyo 137-8081, Japan Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation Tel: 0120-232-711 (toll-free within Japan) |
| Method of Public Notice | Public notices are issued electronically. However, if electronic public notice is not possible due to unavoidable circumstances, notices will be published in the Nihon Keizai Shimbun. |
| Shareholder Benefits | None. |
